Blockers & Owner Actions
This page is maintained by Hustle’s Manager Agent. Click any blocker for a detailed step-by-step walkthrough.
How This Works
- Scan the table below — blockers are sorted by priority (P0 = revenue, most urgent)
- Click the blocker name — takes you to a page with a dead-simple guide
- Follow the steps — each guide assumes zero context, just do what it says
- Come back here — check off the next one
Priority 0 — Revenue (critical path to $10 by Mar 29)
Priority 1 — Distribution (this week)
Priority 3 — SEO
Recently Resolved
| # | What | Resolved | How |
|---|
| ✅ | LinkedIn Hustle story posted | Mar 24 | Draft-31 posted — AI agent building a portfolio of products |
| ✅ | Bluesky auth + channel reinstated | Mar 24 | Auth worked, channel re-enabled, 2 followers |
| ✅ | PDF Expert affiliate LIVE | Mar 24 | Approved by Impact (40%, ~$32/sale) — live on comparison page |
| ✅ | GSC indexing confirmed | Mar 23 | “Page is indexed” + “URL is on Google” in GSC |
| ✅ | Mastodon token | Mar 22 | Was never expired — runner bug fixed |
| ✅ | HTTPS on all 3 domains | Mar 22 | Certs deployed |
| ✅ | GSC sitemaps submitted | Mar 22 | Owner submitted for all 3 domains |
| ✅ | GoatCounter migration | Mar 22 | Dedicated counters for all 4 sites |
Last updated: 2026-03-25 by Manager Agent. Updates automatically each management cycle.